Leighton-Linslade Past Times: including Billington, Eggington, Heath & Reach and Stanbridge
 
Contents Menu
Home
Domesday Book
What's in a name?
Town Coat of Arms
Guided Tours
Leighton Buzzard Observer
Trade Directories
Census
1841 Census Transcripts
1851 Census Transcripts
1861 Census Transcripts
Local People
Events
Manorial History
Impacts of Wars
Populations
Bibliography
Links
Contents & photos
© copyright Kevin Quick

1841 Index: Surnames beginning with 'P'

Clicking on the 'view' links will take you to the transcription of the census page on which the entry appears - you will then need to locate that person amongst the 25 or so individuals which appear on that individual page.

To visit other sections of the index click on one of the letters below representing the first letter of the surname you are interested in.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q
R | S | T | U | V | W | X | Y | Z | other

Surname Forename Age Census Place Fo. Pg. PRO Ref.  
PACKMAN? Frank 15 Leighton Buzzard 10 15 HO 107/5/21(1) view
PAGE ? 11 Leighton Buzzard 9 12 HO 107/5/21(4) view
PAGE Ann 70 Leighton Buzzard 3 3 HO 107/5/21(3) view
PAGE Cha. 40 Leighton Buzzard 9 12 HO 107/5/21(4) view
PAGE Charles 5 Heath & Reach 4 3 HO 107/5/25 view
PAGE Charles 20 Leighton Buzzard 15 25 HO 107/5/21(5) view
PAGE Charlotte 12 Leighton Buzzard 18 30 HO 107/5/21(6) view
PAGE Charlotte 55 Leighton Buzzard 15 25 HO 107/5/21(5) view
PAGE Elizabeth 15 Leighton Buzzard 15 25 HO 107/5/21(5) view
PAGE Emma 7 Leighton Buzzard 18 30 HO 107/5/21(6) view
PAGE Jane 10 Heath & Reach 4 3 HO 107/5/25 view
PAGE Jane 35 Linslade 12 18 HO 107/50/10 view
PAGE Jas. 70 Leighton Buzzard 9 12 HO 107/5/21(4) view
PAGE Jesse 40 Leighton Buzzard 18 30 HO 107/5/21(6) view
PAGE Jno. 8 Leighton Buzzard 9 12 HO 107/5/21(4) view
PAGE Mary 12 Heath & Reach 4 3 HO 107/5/25 view
PAGE Mary 15 Leighton Buzzard 18 30 HO 107/5/21(6) view
PAGE Mary 75 Linslade 11 16 HO 107/50/9 view
PAGE Priscilla 15 Leighton Buzzard 18 30 HO 107/5/21(6) view
PAGE Ribert 14 Heath & Reach 4 3 HO 107/5/25 view
PAGE Sarah 9 Leighton Buzzard 18 30 HO 107/5/21(6) view
PAGE Sarah 40 Leighton Buzzard 9 12 HO 107/5/21(4) view
PAGE Susanah 30 Heath & Reach 4 3 HO 107/5/25 view
PAGE Thomas 8 Heath & Reach 4 3 HO 107/5/25 view
PAGE Thomas 17 Leighton Buzzard 12 18 HO 107/5/21(5) view
PAGE Thomas 55 Leighton Buzzard 15 25 HO 107/5/21(5) view
PAGE Thomas 75 Linslade 11 17 HO 107/50/10 view
PAGE William 75 Leighton Buzzard 3 2 HO 107/5/21(3) view
PAGE William 75 Linslade 11 16 HO 107/50/9 view
PAIN Ann 20 Leighton Buzzard 17 28 HO 107/5/21(1) view
PAIN Ann 35 Billington 8 10 HO 107/5/22 view
PAIN Elizabeth 3 Billington 8 10 HO 107/5/22 view
PAIN George 25 Billington 6 7 HO 107/5/22 view
PAIN James 35 Billington 8 10 HO 107/5/22 view
PAIN John 10 Billington 8 10 HO 107/5/22 view
PAIN John 60 Billington 6 7 HO 107/5/22 view
PAIN Martha 30 Leighton Buzzard 17 28 HO 107/5/21(1) view
PAIN Mary 15 Billington 6 7 HO 107/5/22 view
PAIN Mary 50 Billington 6 7 HO 107/5/22 view
PAIN Mary Ann 1 Billington 8 10 HO 107/5/22 view
PAIN Susanah 1 Billington 8 10 HO 107/5/22 view
PAIN Thomas 7 Billington 8 10 HO 107/5/22 view
PAIN Thomas 50 Leighton Buzzard 17 28 HO 107/5/21(1) view
PAIN William 25 Leighton Buzzard 3 1 HO 107/5/21(1) view
PAINE Charlotte 20 Leighton Buzzard 18 30 HO 107/5/21(6) view
PAINE Joseph 20 Leighton Buzzard 18 31 HO 107/5/21(6) view
PAINE Mary 3 mths Leighton Buzzard 18 30 HO 107/5/21(6) view
PAINE Richd. 25 Leighton Buzzard 18 30 HO 107/5/21(6) view
PAINE Thos. 1 Leighton Buzzard 18 30 HO 107/5/21(6) view
PAINE William 10 Billington 4 3 HO 107/5/22 view
PAINE Wm. 20 Leighton Buzzard 19 32 HO 107/5/21(5) view
PALMER John 30 Leighton Buzzard 21 36 HO 107/5/21(1) view
PANTING Charlotte 20 Eggington 6 6 HO 107/5/23 view
PANTING Danil? 13 Stanbridge 5 4 HO 107/5/26 view
PANTING David 1 Eggington 6 6 HO 107/5/23 view
PANTING Elizabeth? 15 Stanbridge 5 4 HO 107/5/26 view
PANTING Emma 8 Stanbridge 5 4 HO 107/5/26 view
PANTING John 50 Stanbridge 5 4 HO 107/5/26 view
PANTING Mary 45 Stanbridge 5 4 HO 107/5/26 view
PANTING Sarah 20 Stanbridge 5 4 HO 107/5/26 view
PANTLING Abel 10 Eggington 9 13 HO 107/5/23 view
PANTLING Abraham 7 Eggington 8 10 HO 107/5/23 view
PANTLING Ann 25 Eggington 9 13 HO 107/5/23 view
PANTLING Charles 3 mths Eggington 10 14 HO 107/5/23 view
PANTLING Charlotte 45 Eggington 8 10 HO 107/5/23 view
PANTLING David 35 Eggington 9 12 HO 107/5/23 view
PANTLING Eliza 6 Eggington 8 10 HO 107/5/23 view
PANTLING Elizabeth 20 Eggington 9 12 HO 107/5/23 view
PANTLING Elizabeth 25 Eggington 9 13 HO 107/5/23 view
PANTLING Eunis 10 Eggington 9 12 HO 107/5/23 view
PANTLING Ezra 8 mths Eggington 6 7 HO 107/5/23 view
PANTLING George 25 Eggington 9 13 HO 107/5/23 view
PANTLING Isaac 11 Eggington 8 10 HO 107/5/23 view
PANTLING Jane 3 Eggington 9 13 HO 107/5/23 view
PANTLING Jane Ann 50 Leighton Buzzard 3 2 HO 107/5/21(3) view
PANTLING Jesse 6 Eggington 6 7 HO 107/5/23 view
PANTLING Joseph 5 Eggington 9 13 HO 107/5/23 view
PANTLING Mary 40 Eggington 7 8 HO 107/5/23 view
PANTLING Mathew 35 Eggington 9 13 HO 107/5/23 view
PANTLING Meria 20 Eggington 6 7 HO 107/5/23 view
PANTLING Richard 70 Eggington 10 14 HO 107/5/23 view
PANTLING Sarah 6 Eggington 9 13 HO 107/5/23 view
PANTLING Stephen 1 Eggington 9 13 HO 107/5/23 view
PANTLING Thomas 65 Leighton Buzzard 3 2 HO 107/5/21(3) view
PANTLING William 25 Eggington 6 7 HO 107/5/23 view
PANTLING William 40 Eggington 7 8 HO 107/5/23 view
PANTLING William 75 Eggington 8 10 HO 107/5/23 view
PARAGREEN Ann 3 Heath & Reach 12 18 HO 107/5/24 view
PARAGREEN Lucy 35 Heath & Reach 7 9 HO 107/5/25 view
PARAGREEN Sarah 33 Heath & Reach 12 18 HO 107/5/24 view
PARAGREEN William 1 Heath & Reach 12 18 HO 107/5/24 view
PARAGREEN William 70 Heath & Reach 12 18 HO 107/5/24 view
PARKER Ann 9 Leighton Buzzard 10 14 HO 107/5/21(2) view
PARKER Elizabeth 55 Heath & Reach 4 2 HO 107/5/24 view
PARKER Fanny 50 Heath & Reach 13 20 HO 107/5/24 view
PARKER Fanny? 30 Leighton Buzzard 10 14 HO 107/5/21(2) view
PARKER James 20 Heath & Reach 4 3 HO 107/5/24 view
PARKER John 15 Heath & Reach 4 3 HO 107/5/24 view
PARKER John 30 Leighton Buzzard 10 14 HO 107/5/21(2) view
PARKER John 35 Stanbridge 5 4 HO 107/5/26 view
PARKER Mary 15 Heath & Reach 4 3 HO 107/5/24 view
PARKER Thomas 2 Leighton Buzzard 10 15 HO 107/5/21(2) view
PARKER Thomas 13 Heath & Reach 4 3 HO 107/5/24 view
PARKER Thomas 60 Stanbridge 5 4 HO 107/5/26 view
PARKER William 6 Leighton Buzzard 10 15 HO 107/5/21(2) view
PARKINS Sarah 3 Leighton Buzzard 5 4 HO 107/5/21(6) view
PARKINSON James 25 Leighton Buzzard 17 29 HO 107/5/21(6) view
PARKINSON Mary 20 Leighton Buzzard 18 30 HO 107/5/21(6) view
PARRATT David 20 Stanbridge 8 10 HO 107/5/26 view
PARRATT Ellen 55 Stanbridge 8 10 HO 107/5/26 view
PARRATT Martha 20 Stanbridge 8 10 HO 107/5/26 view
PARRATT William 55 Stanbridge 8 10 HO 107/5/26 view
PARROTT Benjamima 45 Linslade 7 8 HO 107/50/10 view
PARROTT Caroline 15 Linslade 10 15 HO 107/50/10 view
PARROTT Charles 6 Linslade 10 15 HO 107/50/10 view
PARROTT Daniel 35 Leighton Buzzard 12 19 HO 107/5/21(6) view
PARROTT Daniel 60 Leighton Buzzard 13 20 HO 107/5/21(6) view
PARROTT Elizabeth 20 Leighton Buzzard 12 19 HO 107/5/21(6) view
PARROTT Elizabeth 20 Linslade 10 15 HO 107/50/10 view
PARROTT Elizabeth 30 Leighton Buzzard 12 18 HO 107/5/21(6) view
PARROTT Elizabeth 45 Linslade 10 15 HO 107/50/10 view
PARROTT Elizh. 35 Leighton Buzzard 13 20 HO 107/5/21(6) view
PARROTT Elizth. 55? Leighton Buzzard 10 14 HO 107/5/21(2) view
PARROTT Emma 6 Linslade 7 8 HO 107/50/10 view
PARROTT George 10 Leighton Buzzard 12 19 HO 107/5/21(6) view
PARROTT Hannah 1 Linslade 10 15 HO 107/50/10 view
PARROTT Hannah 3 Leighton Buzzard 12 18 HO 107/5/21(6) view
PARROTT Hannah 35 Leighton Buzzard 7 8 HO 107/5/21(2) view
PARROTT Harriett 7 Leighton Buzzard 12 19 HO 107/5/21(6) view
PARROTT James 9 mths Leighton Buzzard 12 19 HO 107/5/21(6) view
PARROTT James 11 Linslade 7 8 HO 107/50/10 view
PARROTT James 15 Leighton Buzzard 7 8 HO 107/5/21(2) view
PARROTT James 30 Leighton Buzzard 12 18 HO 107/5/21(6) view
PARROTT Jane 8 Linslade 10 15 HO 107/50/10 view
PARROTT John 4 Leighton Buzzard 12 19 HO 107/5/21(6) view
PARROTT John 10 Leighton Buzzard 7 8 HO 107/5/21(2) view
PARROTT John 55? Leighton Buzzard 10 14 HO 107/5/21(2) view
PARROTT Joseph 6 Leighton Buzzard 7 8 HO 107/5/21(2) view
PARROTT Joseph 6 Leighton Buzzard 12 18 HO 107/5/21(6) view
PARROTT Joseph 25 Linslade 10 15 HO 107/50/10 view
PARROTT Justin 65 Leighton Buzzard 9 12 HO 107/5/21(5) view
PARROTT Margrett 3 Leighton Buzzard 7 8 HO 107/5/21(2) view
PARROTT Marria 14 Leighton Buzzard 7 8 HO 107/5/21(2) view
PARROTT Sarah 9 Leighton Buzzard 12 18 HO 107/5/21(6) view
PARROTT Sarah 35 Leighton Buzzard 12 19 HO 107/5/21(6) view
PARROTT Thomas 13 Leighton Buzzard 12 19 HO 107/5/21(6) view
PARROTT Thomas 20 Leighton Buzzard 12 19 HO 107/5/21(6) view
PARROTT Thos. 8 Leighton Buzzard 7 8 HO 107/5/21(2) view
PARROTT Thos. 40 Leighton Buzzard 6 7 HO 107/5/21(2) view
PARROTT William 2 mths Linslade 10 15 HO 107/50/10 view
PARROTT William 40 Leighton Buzzard 10 15 HO 107/5/21(1) view
PARROTT William 40 Linslade 7 8 HO 107/50/10 view
PARROTT Willm. 9 mths Leighton Buzzard 12 18 HO 107/5/21(6) view
PARROTT Wm. 14 Leighton Buzzard 11 16 HO 107/5/21(2) view
PARRY? Jemmima 15 Leighton Buzzard 6 7 HO 107/5/21(1) view
PARSON Hannah 15 Leighton Buzzard 14 22 HO 107/5/21(5) view
PARSON Hannah 50 Leighton Buzzard 14 22 HO 107/5/21(5) view
PARSON Thomas 50 Leighton Buzzard 14 22 HO 107/5/21(5) view
PARSONS Alfred 11 mths Heath & Reach 6 7 HO 107/5/24 view
PARSONS Amelia 3 Heath & Reach 6 7 HO 107/5/24 view
PARSONS Ann 50 Leighton Buzzard 7 8 HO 107/5/21(4) view
PARSONS Deborah 55 Leighton Buzzard 11 16 HO 107/5/21(5) view
PARSONS George 10 Leighton Buzzard 11 17 HO 107/5/21(5) view
PARSONS Hannah 25 Heath & Reach 6 7 HO 107/5/24 view
PARSONS Jno. 15 Leighton Buzzard 8 10 HO 107/5/21(4) view
PARSONS Joseph 25 Heath & Reach 6 7 HO 107/5/24 view
PARSONS Mary 15 Leighton Buzzard 5 5 HO 107/5/21(1) view
PARSONS Mary 25 Leighton Buzzard 11 16 HO 107/5/21(5) view
PARSONS Mary 80 Leighton Buzzard 8 10 HO 107/5/21(4) view
PARSONS Matt. 20 Leighton Buzzard 9 12 HO 107/5/21(4) view
PARSONS Matthew 55 Leighton Buzzard 11 16 HO 107/5/21(5) view
PARSONS Sarah 20 Leighton Buzzard 11 16 HO 107/5/21(5) view
PARSONS Thos. 20 Leighton Buzzard 9 12 HO 107/5/21(4) view
PARSONS William 15 Leighton Buzzard 11 16 HO 107/5/21(5) view
PARSONS Willm. 14 Leighton Buzzard 7 8 HO 107/5/21(4) view
PARSONS Willm. 55 Leighton Buzzard 7 8 HO 107/5/21(4) view
PARTRIDGE Ann 8 Leighton Buzzard 12 19 HO 107/5/21(4) view
PARTRIDGE Eliza 5 Leighton Buzzard 7 9 HO 107/5/21(4) view
PARTRIDGE Eliza 20 Leighton Buzzard 7 9 HO 107/5/21(5) view
PARTRIDGE Harriett 9 Leighton Buzzard 7 9 HO 107/5/21(4) view
PARTRIDGE Jane 10 Leighton Buzzard 12 19 HO 107/5/21(4) view
PARTRIDGE Jesse 30 Leighton Buzzard 7 8 HO 107/5/21(4) view
PARTRIDGE John 60 Leighton Buzzard 7 9 HO 107/5/21(5) view
PARTRIDGE Mary 40 Leighton Buzzard 7 9 HO 107/5/21(4) view
PARTRIDGE Mary 60 Leighton Buzzard 7 9 HO 107/5/21(5) view
PARTRIDGE Mich. 30 Leighton Buzzard 12 19 HO 107/5/21(4) view
PARTRIDGE William 3 Leighton Buzzard 7 9 HO 107/5/21(4) view
PATON Henry 15 Leighton Buzzard 17 29 HO 107/5/21(6) view
PAYNE Ann 2 Leighton Buzzard 6 7 HO 107/5/21(2) view
PAYNE Ann 35 Leighton Buzzard 13 21 HO 107/5/21(4) view
PAYNE Catherine 25 Leighton Buzzard 6 7 HO 107/5/21(2) view
PAYNE Edward 3.5 Leighton Buzzard 6 7 HO 107/5/21(2) view
PAYNE Edwin 12 Leighton Buzzard 13 21 HO 107/5/21(4) view
PAYNE Hanah 7 Leighton Buzzard 13 21 HO 107/5/21(4) view
PAYNE Henry 3 wks Leighton Buzzard 6 7 HO 107/5/21(2) view
PAYNE Henry 25 Leighton Buzzard 6 7 HO 107/5/21(2) view
PAYNE James 5 Leighton Buzzard 13 21 HO 107/5/21(4) view
PAYNE Priscilla 65 Leighton Buzzard 11 17 HO 107/5/21(4) view
PAYNE Wm. 15 Leighton Buzzard 13 21 HO 107/5/21(4) view
PEARCE Ann 25 Leighton Buzzard 4 3 HO 107/5/21(2) view
PEARCE Bertha 15 Leighton Buzzard 3 1 HO 107/5/21(2) view
PEARCE Elizabeth 6 Leighton Buzzard 4 3 HO 107/5/21(2) view
PEARCE Elizabeth 25 Leighton Buzzard 3 1 HO 107/5/21(2) view
PEARCE James 30 Leighton Buzzard 4 3 HO 107/5/21(2) view
PEARCE Sarah 2 Leighton Buzzard 4 3 HO 107/5/21(2) view
PEARCE Sarah 15 Leighton Buzzard 3 1 HO 107/5/21(2) view
PEARCE Thos. 4 Leighton Buzzard 4 3 HO 107/5/21(2) view
PEARTE Caroline 2 Leighton Buzzard 15 24 HO 107/5/21(4) view
PEARTE Eliza 7 mths Leighton Buzzard 15 24 HO 107/5/21(4) view
PEARTE Elizh. 4 Leighton Buzzard 15 24 HO 107/5/21(4) view
PEARTE Hanh. 12 Leighton Buzzard 15 24 HO 107/5/21(4) view
PEARTE James 14 Leighton Buzzard 15 24 HO 107/5/21(4) view
PEARTE Jane 10 Leighton Buzzard 15 24 HO 107/5/21(4) view
PEARTE Mary 15 Leighton Buzzard 15 24 HO 107/5/21(4) view
PEARTE Matt. 35 Leighton Buzzard 14 23 HO 107/5/21(4) view
PEARTE Rebecca 35 Leighton Buzzard 14 23 HO 107/5/21(4) view
PEARTE Wm. 6 Leighton Buzzard 15 24 HO 107/5/21(4) view
PEBODY Ann 35 Linslade 6 7 HO 107/50/9 view
PEBODY John 10 Linslade 6 7 HO 107/50/9 view
PEBODY Joseph 9 Linslade 7 8 HO 107/50/9 view
PEBODY Joseph 35 Linslade 6 7 HO 107/50/9 view
PEBODY Richard 4 Linslade 7 8 HO 107/50/9 view
PEBODY Samuel 2 Linslade 7 8 HO 107/50/9 view
PEBODY William 7 Linslade 7 8 HO 107/50/9 view
PECK William 15 Leighton Buzzard 6 6 HO 107/5/21(1) view
PENN George 15 Eggington 10 14 HO 107/5/23 view
PENNY Eddall 8 mths Linslade 4 2 HO 107/50/9 view
PENNY Eddall 30 Linslade 4 2 HO 107/50/9 view
PENNY Eliza 20 Linslade 4 2 HO 107/50/9 view
PENNY Richard 3 Linslade 4 2 HO 107/50/9 view
PEPER Ann 20 Linslade 7 8 HO 107/50/9 view
PEPER Martha 7 mths Linslade 7 9 HO 107/50/9 view
PEPER Thomas 30 Linslade 7 8 HO 107/50/9 view
PEPETT George 1 mth Heath & Reach 4 3 HO 107/5/25 view
PEPETT John 25 Heath & Reach 4 3 HO 107/5/25 view
PEPETT Mary 25 Heath & Reach 4 3 HO 107/5/25 view
PEPPER Charlotte 3 Leighton Buzzard 9 12 HO 107/5/21(2) view
PEPPER Geo. 1 Leighton Buzzard 9 12 HO 107/5/21(2) view
PEPPER Geo. 30 Leighton Buzzard 9 12 HO 107/5/21(2) view
PEPPER Mary 25 Leighton Buzzard 9 12 HO 107/5/21(2) view
PEPPIATT Hannah 20 Stanbridge 11 17 HO 107/5/26 view
PEPPIATT William 15? Leighton Buzzard 3 1 HO 107/5/21(4) view
PERKINS James 25 Leighton Buzzard 13 21 HO 107/5/21(2) view
PERKINS Sarah 25 Leighton Buzzard 13 21 HO 107/5/21(5) view
PERREY Edmund 12 Heath & Reach 7 8 HO 107/5/24 view
PERREY Eliza 2 Heath & Reach 7 8 HO 107/5/24 view
PERREY Elizabeth 6 Heath & Reach 7 8 HO 107/5/24 view
PERREY Harriott 5 Heath & Reach 7 8 HO 107/5/24 view
PERREY Mary 8 Heath & Reach 7 8 HO 107/5/24 view
PERREY Sarah 4 Heath & Reach 7 8 HO 107/5/24 view
PERREY Thomas 30 Heath & Reach 7 8 HO 107/5/24 view
PERRY Ann 55 Eggington 3 1 HO 107/5/23 view
PERRY John 55 Eggington 3 1 HO 107/5/23 view
PERT? Thomas 20 Heath & Reach 14 22 HO 107/5/24 view
PETTIT Charles 9 Leighton Buzzard 9 12 HO 107/5/21(1) view
PETTIT Charles 50 Leighton Buzzard 9 12 HO 107/5/21(1) view
PETTIT Edward 4 Leighton Buzzard 9 12 HO 107/5/21(1) view
PETTIT Elizabeth 1 Leighton Buzzard 9 12 HO 107/5/21(1) view
PETTIT Elizabeth 35 Leighton Buzzard 9 12 HO 107/5/21(1) view
PETTIT Henry 6 Leighton Buzzard 9 12 HO 107/5/21(1) view
PETTITT Margaret 60 Leighton Buzzard 8 10 HO 107/5/21(4) view
PHEASANT Elizabeth 1 Billington 6 6 HO 107/5/22 view
PHEASANT Elizabeth 20 Billington 6 6 HO 107/5/22 view
PHEASANT Thomas 25 Billington 6 6 HO 107/5/22 view
PHESANT Ann 35 Stanbridge 3 1 HO 107/5/26 view
PHESANT John 9 Stanbridge 3 1 HO 107/5/26 view
PHESANT Martha 7 Stanbridge 3 1 HO 107/5/26 view
PHESANT Sarah 5 mths Stanbridge 3 1 HO 107/5/26 view
PHESANT William 35 Stanbridge 3 1 HO 107/5/26 view
PHESENT Emma 5 mths Billington 6 6 HO 107/5/22 view
PHESENT John 25 Billington 6 6 HO 107/5/22 view
PHESENT Zilphar 20 Billington 6 6 HO 107/5/22 view
PHILIPPS Helen 15 Linslade 4 3 HO 107/50/9 view
PHILLIPS William 30 Linslade 7 9 HO 107/50/10 view
PICKERING Ann 5 Eggington 11 16 HO 107/5/23 view
PICKERING Ann 30 Eggington 10 15 HO 107/5/23 view
PICKERING Charles 2 Eggington 11 16 HO 107/5/23 view
PICKERING Charlott 14 Leighton Buzzard 8 11 HO 107/5/21(4) view
PICKERING William 30 Eggington 10 15 HO 107/5/23 view
PICKRING Elizabeth 5 Eggington 10 15 HO 107/5/23 view
PICKRING Emma 3 Eggington 10 15 HO 107/5/23 view
PICKRING John 7 Eggington 10 15 HO 107/5/23 view
PICKRING John 30 Eggington 10 15 HO 107/5/23 view
PICKRING Sarah 30 Eggington 10 15 HO 107/5/23 view
PICKRING William 9 mths Eggington 10 15 HO 107/5/23 view
PIGGETT Mary 15 Stanbridge 9 12 HO 107/5/26 view
PIGGOTT John 15 Leighton Buzzard 9 13 HO 107/5/21(5) view
PIGGOTT John 45 Leighton Buzzard 9 13 HO 107/5/21(5) view
PIGGOTT Martha 50 Leighton Buzzard 9 13 HO 107/5/21(5) view
PIGGOTT Sarah 15 Leighton Buzzard 9 13 HO 107/5/21(5) view
PILGRIM Elizabeth 45 Linslade 11 16 HO 107/50/10 view
PIPKIN Elizabeth 50 Leighton Buzzard 12 18 HO 107/5/21(5) view
PIPKIN Elizh. 9 Leighton Buzzard 12 18 HO 107/5/21(6) view
PIPKIN Frances 50 Leighton Buzzard 15 24 HO 107/5/21(5) view
PIPKIN Henry 4 Leighton Buzzard 12 18 HO 107/5/21(6) view
PIPKIN James 15 Leighton Buzzard 15 24 HO 107/5/21(5) view
PIPKIN Jane 7 Leighton Buzzard 12 18 HO 107/5/21(6) view
PIPKIN John 14 Leighton Buzzard 15 24 HO 107/5/21(5) view
PIPKIN Samuel 50 Leighton Buzzard 15 24 HO 107/5/21(5) view
PIPKIN Sarah 8 Leighton Buzzard 15 24 HO 107/5/21(5) view
PITKIN George 13 Leighton Buzzard 3 3 HO 107/5/21(3) view
PLAITER Sarah 15 Eggington 3 1 HO 107/5/23 view
PLASTOW Jane 15 Leighton Buzzard 9 13 HO 107/5/21(4) view
PLATT Ambros 13 Leighton Buzzard 8 11 HO 107/5/21(4) view
PLOWMAN Gertrude 1 Linslade 4 2 HO 107/50/9 view
PLOWMAN Gregory 20 Linslade 4 2 HO 107/50/9 view
PLOWMAN Sarah 25 Linslade 4 2 HO 107/50/9 view
PLUMMER Mary 60 Leighton Buzzard 16 27 HO 107/5/21(4) view
PLUMMER Wm. 60 Leighton Buzzard 16 27 HO 107/5/21(4) view
POINTER Ann 8 Leighton Buzzard 11 17 HO 107/5/21(2) view
POINTER Ann 15 Leighton Buzzard 17 29 HO 107/5/21(1) view
POINTER Catharine 6 Leighton Buzzard 17 29 HO 107/5/21(1) view
POINTER Catherine 6 Leighton Buzzard 16 26 HO 107/5/21(6) view
POINTER Charles 12 Leighton Buzzard 17 29 HO 107/5/21(1) view
POINTER Edward 4 Leighton Buzzard 17 29 HO 107/5/21(1) view
POINTER Edward 40 Leighton Buzzard 17 29 HO 107/5/21(1) view
POINTER Eliza 10 Leighton Buzzard 11 17 HO 107/5/21(2) view
POINTER Hannah 15 Leighton Buzzard 17 29 HO 107/5/21(1) view
POINTER Hannah 40 Leighton Buzzard 17 29 HO 107/5/21(1) view
POINTER Harriett 13 Leighton Buzzard 11 17 HO 107/5/21(2) view
POINTER Mary 20 Leighton Buzzard 17 29 HO 107/5/21(1) view
POINTER Sarah 3 Leighton Buzzard 11 17 HO 107/5/21(2) view
POINTER Sarah 9 Leighton Buzzard 17 29 HO 107/5/21(1) view
POINTER Sarah 35 Leighton Buzzard 11 17 HO 107/5/21(2) view
POINTER Thomas 14 Leighton Buzzard 17 29 HO 107/5/21(1) view
POINTER William 1 Leighton Buzzard 17 29 HO 107/5/21(1) view
POINTER William 1 Leighton Buzzard 11 17 HO 107/5/21(2) view
POINTER Willm. 70 Leighton Buzzard 16 26 HO 107/5/21(2) view
POINTER Wm. 35 Leighton Buzzard 11 17 HO 107/5/21(2) view
POLLARD Jane 15 Leighton Buzzard 4 2 HO 107/5/21(1) view
POOLE Ann 35 Linslade 4 3 HO 107/50/10 view
POOLE Apolomia 1 Linslade 4 3 HO 107/50/10 view
POOLE Elizabeth 5 Linslade 4 3 HO 107/50/10 view
POOLE Esther 4 Leighton Buzzard 20 34 HO 107/5/21(1) view
POOLE George 9 Leighton Buzzard 20 34 HO 107/5/21(1) view
POOLE George 35 Leighton Buzzard 20 34 HO 107/5/21(1) view
POOLE Guy 1 3/4 Leighton Buzzard 20 34 HO 107/5/21(1) view
POOLE Henry 6 Leighton Buzzard 20 34 HO 107/5/21(1) view
POOLE John 25 Linslade 4 2 HO 107/50/9 view
POOLE Loiusa 25 Linslade 4 2 HO 107/50/9 view
POOLE Mary 35 Leighton Buzzard 20 34 HO 107/5/21(1) view
POOLE Peter 25 Linslade 4 2 HO 107/50/9 view
POOLE Stephen 30 Linslade 4 2 HO 107/50/10 view
POTTER? Robert 30 Leighton Buzzard 11 17 HO 107/5/21(5) view
POTTER? Sarah 55? Leighton Buzzard 11 17 HO 107/5/21(5) view
POTTS Ann 15 Billington 5 5 HO 107/5/22 view
POTTS Diannah 8 Billington 6 6 HO 107/5/22 view
POTTS Edmond 50 Billington 6 6 HO 107/5/22 view
POTTS Edmund 20 Leighton Buzzard 9 12 HO 107/5/21(5) view
POTTS Elizabeth 20 Billington 5 5 HO 107/5/22 view
POTTS Elizabeth 30 Billington 4 2 HO 107/5/22 view
POTTS Emma 10 Billington 6 6 HO 107/5/22 view
POTTS George 15 Billington 6 6 HO 107/5/22 view
POTTS James 15 Billington 6 6 HO 107/5/22 view
POTTS John 25 Billington 4 2 HO 107/5/22 view
POTTS Thomas 12 Billington 6 6 HO 107/5/22 view
POULTER Ann 65 Leighton Buzzard 12 18 HO 107/5/21(1) view
POULTER Charles 25 Leighton Buzzard 12 18 HO 107/5/21(1) view
POWELL Ann 7 Leighton Buzzard 9 13 HO 107/5/21(2) view
POWELL Ann 10 Heath & Reach 4 2 HO 107/5/25 view
POWELL Anna 11 Linslade 5 4 HO 107/50/9 view
POWELL Charles 15 Heath & Reach 4 2 HO 107/5/25 view
POWELL Eliza 35 Leighton Buzzard 9 13 HO 107/5/21(2) view
POWELL Elizabeth 15 Heath & Reach 4 2 HO 107/5/25 view
POWELL Elizabeth 45 Heath & Reach 4 2 HO 107/5/25 view
POWELL Francis 10 Heath & Reach 4 2 HO 107/5/25 view
POWELL Geo. 5 Leighton Buzzard 9 13 HO 107/5/21(2) view
POWELL Isaac 3 Leighton Buzzard 9 13 HO 107/5/21(2) view
POWELL Jane 15 Leighton Buzzard 9 13 HO 107/5/21(2) view
POWELL John 20 Heath & Reach 4 2 HO 107/5/25 view
POWELL John 40 Leighton Buzzard 9 13 HO 107/5/21(2) view
POWELL Joseph 45 Heath & Reach 4 2 HO 107/5/25 view
POWELL Robert 14 Leighton Buzzard 21 36 HO 107/5/21(1) view
POWELL Thos. 12 Leighton Buzzard 9 13 HO 107/5/21(2) view
POWELL William 2 mths Leighton Buzzard 9 13 HO 107/5/21(2) view
POWELL William 9 Heath & Reach 4 2 HO 107/5/25 view
PRATT Abram 15 Leighton Buzzard 8 10 HO 107/5/21(6) view
PRATT Ann 5 Leighton Buzzard 10 14 HO 107/5/21(2) view
PRATT Ann 7 Leighton Buzzard 13 20 HO 107/5/21(6) view
PRATT Ann 8 Leighton Buzzard 12 18 HO 107/5/21(2) view
PRATT Ann 15 Leighton Buzzard 12 18 HO 107/5/21(6) view
PRATT Ann 20 Leighton Buzzard 11 17 HO 107/5/21(6) view
