Leighton-Linslade Past Times: including Billington, Eggington, Heath & Reach and Stanbridge
 
Contents Menu
Home
Domesday Book
What's in a name?
Town Coat of Arms
Guided Tours
Leighton Buzzard Observer
Trade Directories
Census
1841 Census Transcripts
1851 Census Transcripts
1861 Census Transcripts
Local People
Events
Manorial History
Impacts of Wars
Populations
Bibliography
Links
Contents & photos
© copyright Kevin Quick

1861 Index: Surnames beginning with 'K'

Clicking on the 'view' links will take you to the transcription of the census page on which the entry appears - you will then need to locate that person amongst the 25 or so individuals which appear on that individual page.

To visit other sections of the index click on one of the letters below representing the first letter of the surname you are interested in.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q
R | S | T | U | V | W | X | Y | Z | other

Surname Forename Age Census Place Fo. Pg. PRO Ref.  
KAY? Susanna 45 Leighton Buzzard 47 5 RG9 1006 view
KEELING Jane 23 Leighton Buzzard 113 24 RG9 1005 view
KEELING Joseph 1 Leighton Buzzard 113 24 RG9 1005 view
KEEP Susan 30 Leighton Buzzard 73 32 RG9 1005 view
KELLER Frederick 7 Leighton Buzzard 18 30 RG9 1006 view
KELVIE John 71 Linslade 89 9 RG9 1006 view
KEMP Mary 58 Leighton Buzzard 106 9 RG9 1005 view
KEMPSON Emma 12 Eggington 24 13 RG9 1005 view
KEMPSON Emma 16 Eggington 25 16 RG9 1005 view
KEMPSON James 60 Eggington 25 16 RG9 1005 view
KEMPSON Jane 11 Eggington 25 16 RG9 1005 view
KEMPSON Mary A. 14 Eggington 24 13 RG9 1005 view
KEMPSON Mary A. 53 Eggington 25 16 RG9 1005 view
KEMPSTER Ann 3 mths Heath & Reach 35 9 RG9 1005 view
KEMPSTER Ann 6 Leighton Buzzard 55 21 RG9 1006 view
KEMPSTER Ann 7 Leighton Buzzard 20 33 RG9 1006 view
KEMPSTER Ann 23 Heath & Reach 31 1 RG9 1005 view
KEMPSTER Anne 25 Heath & Reach 32 3 RG9 1005 view
KEMPSTER Anne 41 Heath & Reach 49 7 RG9 1005 view
KEMPSTER Caroline 1 Heath & Reach 31 1 RG9 1005 view
KEMPSTER Caroline 7 Leighton Buzzard 55 21 RG9 1006 view
KEMPSTER Caroline 36 Leighton Buzzard 69 24 RG9 1005 view
KEMPSTER Charles 6 mths Heath & Reach 49 7 RG9 1005 view
KEMPSTER Charles 16 Heath & Reach 32 3 RG9 1005 view
KEMPSTER David 3 Leighton Buzzard 55 21 RG9 1006 view
KEMPSTER David 20 Leighton Buzzard 69 24 RG9 1005 view
KEMPSTER David 20 Leighton Buzzard 94 24 RG9 1005 view
KEMPSTER Eliza 46 Leighton Buzzard 54 20 RG9 1006 view
KEMPSTER Elizabeth 9 Leighton Buzzard 55 21 RG9 1006 view
KEMPSTER Emma 6 mths Heath & Reach 32 3 RG9 1005 view
KEMPSTER Esther 8 Heath & Reach 49 7 RG9 1005 view
KEMPSTER Esther 16 Leighton Buzzard 54 20 RG9 1006 view
KEMPSTER Gabriel 43 Heath & Reach 49 7 RG9 1005 view
KEMPSTER George 21 Heath & Reach 35 9 RG9 1005 view
KEMPSTER Giles 47 Heath & Reach 38 15 RG9 1005 view
KEMPSTER Harriet 24 Leighton Buzzard 5 3 RG9 1006 view
KEMPSTER Isabella 10 Leighton Buzzard 90 15 RG9 1005 view
KEMPSTER Isable 42 Leighton Buzzard 34 22 RG9 1006 view
KEMPSTER Jabez 1 Heath & Reach 35 9 RG9 1005 view
KEMPSTER James 14 Leighton Buzzard 55 21 RG9 1006 view
KEMPSTER James 15 Heath & Reach 49 7 RG9 1005 view
KEMPSTER John 10 Heath & Reach 32 3 RG9 1005 view
KEMPSTER John 11 Heath & Reach 49 7 RG9 1005 view
KEMPSTER John 14 Leighton Buzzard 5 3 RG9 1006 view
KEMPSTER John 56 Heath & Reach 32 3 RG9 1005 view
KEMPSTER Joseph 24 Heath & Reach 32 3 RG9 1005 view
KEMPSTER Joseph 30 Leighton Buzzard 5 3 RG9 1006 view
KEMPSTER Katherine 11 Leighton Buzzard 69 24 RG9 1005 view
KEMPSTER Levi 16 Heath & Reach 38 15 RG9 1005 view
KEMPSTER Louisa 13 Heath & Reach 49 7 RG9 1005 view
KEMPSTER Lydia 42 Heath & Reach 38 15 RG9 1005 view
KEMPSTER Manning 23 Heath & Reach 31 1 RG9 1005 view
KEMPSTER Maria 53 Heath & Reach 32 3 RG9 1005 view
KEMPSTER Martha 21 Linslade 77 25 RG9 1006 view
KEMPSTER Mary 29 Heath & Reach 34 7 RG9 1005 view
KEMPSTER Mary A. 18 Heath & Reach 49 7 RG9 1005 view
KEMPSTER Mary Ann 6 Heath & Reach 34 7 RG9 1005 view
KEMPSTER Mary Ann 19 Leighton Buzzard 71 28 RG9 1005 view
KEMPSTER Mary Jane 7 Leighton Buzzard 69 24 RG9 1005 view
KEMPSTER Samuel 45 Leighton Buzzard 54 20 RG9 1006 view
KEMPSTER Sarah 8 Heath & Reach 34 7 RG9 1005 view
KEMPSTER Sarah 21 Heath & Reach 35 9 RG9 1005 view
KEMPSTER Sarah A. 2 Heath & Reach 49 7 RG9 1005 view
KEMPSTER Sarah Ann 10 Leighton Buzzard 69 24 RG9 1005 view
KEMPSTER Thomas 13 Leighton Buzzard 55 21 RG9 1006 view
KEMPSTER Thomas 15 Linslade 88 7 RG9 1006 view
KEMPSTER Thomas 18 Leighton Buzzard 69 24 RG9 1005 view
KEMPSTER Thomas 28 Heath & Reach 34 7 RG9 1005 view
KEMPSTER William 17 Leighton Buzzard 5 3 RG9 1006 view
KEMPSTER William 34 Leighton Buzzard 69 24 RG9 1005 view
KEMPSTER William 77 Heath & Reach 32 4 RG9 1005 view
KENT Alfred 13 Leighton Buzzard 61 7 RG9 1005 view
KENT Ann 27 Leighton Buzzard 48 8 RG9 1006 view
KENT Ann 59 Leighton Buzzard 48 8 RG9 1006 view
KENT Arthur 8 Leighton Buzzard 61 7 RG9 1005 view
KENT Elizabeth 29 Leighton Buzzard 48 8 RG9 1006 view
KENT Harriott 24 Leighton Buzzard 48 8 RG9 1006 view
KENT Henry 39 Leighton Buzzard 61 7 RG9 1005 view
KENT Mary Ann 4 Leighton Buzzard 61 7 RG9 1005 view
KENT Sarah 14 Leighton Buzzard 61 7 RG9 1005 view
KENT Sophia 22 Leighton Buzzard 48 8 RG9 1006 view
KENT Sophia 40 Leighton Buzzard 61 7 RG9 1005 view
KENT Thomas 73 Leighton Buzzard 51 13 RG9 1006 view
KENT William 68 Leighton Buzzard 48 8 RG9 1006 view
KENYON Jane 13 Leighton Buzzard 36 26 RG9 1006 view
KENYON Mary Ann 15 Leighton Buzzard 36 26 RG9 1006 view
KERSEY Sarah 30 Leighton Buzzard 69 23 RG9 1005 view
KEYS Anna M. 4 Leighton Buzzard 93 21 RG9 1005 view
KEYS Edward 12 Leighton Buzzard 93 21 RG9 1005 view
KEYS Mary A. 10 Leighton Buzzard 93 21 RG9 1005 view
KEYS Mary A. 45 Leighton Buzzard 93 21 RG9 1005 view
KEYS Sarah J. 7 Leighton Buzzard 93 21 RG9 1005 view
KEYS Thomas 45 Leighton Buzzard 93 21 RG9 1005 view
KEYS William 16 Leighton Buzzard 93 21 RG9 1005 view
KIBBLE Eliza 40 Billington 7 8 RG9 1005 view
KIBBLE Elizabeth 8 Billington 7 8 RG9 1005 view
KIBBLE Jemima 16 Billington 7 8 RG9 1005 view
KIBBLE Joseph 5 Billington 7 8 RG9 1005 view
KIBBLE Mary 20 Billington 13 20 RG9 1005 view
KIDDELL Robert 26 Leighton Buzzard 61 7 RG9 1005 view
KIGHTLEY Edward 37 Leighton Buzzard 75 36 RG9 1005 view
KIGHTLEY Eliza 28 Leighton Buzzard 75 36 RG9 1005 view
KIGHTLEY Jesse 34 Leighton Buzzard 75 36 RG9 1005 view
KIGHTLEY Thomas 71 Leighton Buzzard 75 36 RG9 1005 view
KIGHTLEY William 31 Leighton Buzzard 75 36 RG9 1005 view
KILBORN? Ann 65 Leighton Buzzard 20 33 RG9 1006 view
KILBY Ellen 3 Leighton Buzzard 56 24 RG9 1006 view
KILBY Emma 22 Leighton Buzzard 62 10 RG9 1005 view
KIMBLE Emily 21 Heath & Reach 41 21 RG9 1005 view
KIMBLE Thomas 26 Heath & Reach 41 21 RG9 1005 view
KING Alfred 5 Leighton Buzzard 32 17 RG9 1006 view
KING Alfred 18 Billington 9 11 RG9 1005 view
KING Amos 1 Stanbridge 111 19 RG9 1006 view
KING Amos 33 Leighton Buzzard 32 18 RG9 1006 view
KING Ann 15 Leighton Buzzard 31 16 RG9 1006 view
KING Ann 25 Stanbridge 103 3 RG9 1006 view
KING Ann 40 Stanbridge 102 2 RG9 1006 view
KING Arthur 7 Leighton Buzzard 32 17 RG9 1006 view
KING Arthur 9 Leighton Buzzard 32 18 RG9 1006 view
KING Avis 6 Stanbridge 111 19 RG9 1006 view
KING Charles 9 Stanbridge 103 3 RG9 1006 view
KING Charles 16 Billington 9 11 RG9 1005 view
KING David 30 Stanbridge 103 3 RG9 1006 view
KING Deborah 24 Stanbridge 112 22 RG9 1006 view
KING Edgar 8 Stanbridge 111 19 RG9 1006 view
KING Edward 4 Leighton Buzzard 32 17 RG9 1006 view
KING Elizabeth 5 Heath & Reach 34 8 RG9 1005 view
KING Elizabeth 6 Leighton Buzzard 32 18 RG9 1006 view
KING Elizabeth 11 Leighton Buzzard 31 16 RG9 1006 view
KING Elizabeth 52 Billington 9 11 RG9 1005 view
KING Elizabeth 64 Billington 4 2 RG9 1005 view
KING Ellen Mary 1 Leighton Buzzard 32 17 RG9 1006 view
KING Emily 10 Leighton Buzzard 32 17 RG9 1006 view
KING Enos 6 Stanbridge 102 2 RG9 1006 view
KING Fredrick 3 Stanbridge 111 19 RG9 1006 view
KING George 1 Leighton Buzzard 32 18 RG9 1006 view
KING George 3 Linslade 87 6 RG9 1006 view
KING George 9 Heath & Reach 34 8 RG9 1005 view
KING George 13 Billington 9 11 RG9 1005 view
KING George 17 Leighton Buzzard 31 16 RG9 1006 view
KING George 17 Stanbridge 102 2 RG9 1006 view
KING George 42 Leighton Buzzard 31 16 RG9 1006 view
KING George 53 Billington 9 11 RG9 1005 view
KING Harriet 20 Heath & Reach 34 8 RG9 1005 view
KING Harriet 42 Heath & Reach 34 8 RG9 1005 view
KING Henry 6 Leighton Buzzard 31 16 RG9 1006 view
KING James 13 Heath & Reach 34 8 RG9 1005 view
KING Jane D.? 9 Leighton Buzzard 31 16 RG9 1006 view
KING John 2 Heath & Reach 34 8 RG9 1005 view
KING John 17 Heath & Reach 34 8 RG9 1005 view
KING John 18 Linslade 87 6 RG9 1006 view
KING John 33 Stanbridge 102 2 RG9 1006 view
KING John Charles 12 Leighton Buzzard 32 17 RG9 1006 view
KING Joseph 7 Stanbridge 103 3 RG9 1006 view
KING Joseph 11 Heath & Reach 34 8 RG9 1005 view
KING Joseph 44 Heath & Reach 34 8 RG9 1005 view
KING Levi 1 Stanbridge 102 2 RG9 1006 view
KING Louisa 14 Leighton Buzzard 11 16 RG9 1006 view
KING Mary 39 Leighton Buzzard 32 17 RG9 1006 view
KING Mary 44 Leighton Buzzard 31 16 RG9 1006 view
KING Mary 53 Stanbridge 102 2 RG9 1006 view
KING Mary 69 Heath & Reach 53 15 RG9 1005 view
KING Matilda 22 Heath & Reach 34 8 RG9 1005 view
KING Naomia T.? 29 Linslade 87 6 RG9 1006 view
KING Rhoda 28 Stanbridge 111 19 RG9 1006 view
KING Ruth 1 Stanbridge 103 3 RG9 1006 view
KING Samell J. 1 Stanbridge 102 2 RG9 1006 view
KING Sarah 15 Leighton Buzzard 64 13 RG9 1005 view
KING Sarah 20 Leighton Buzzard 31 15 RG9 1006 view
KING Sarah 20 Stanbridge 102 2 RG9 1006 view
KING Sarah 32 Leighton Buzzard 32 18 RG9 1006 view
KING Sarah Ann 15 Leighton Buzzard 32 17 RG9 1006 view
KING Stephen 1 Heath & Reach 34 8 RG9 1005 view
KING Susannah 65 Leighton Buzzard 61 8 RG9 1005 view
KING Thomas 13 Leighton Buzzard 31 16 RG9 1006 view
KING Thomas 19 Linslade 87 6 RG9 1006 view
KING Thomas 29 Stanbridge 111 19 RG9 1006 view
KING Thomas 48 Leighton Buzzard 32 17 RG9 1006 view
KING Thomas 76 Leighton Buzzard 39 32 RG9 1006 view
KING Walter Thomas 8 mths Leighton Buzzard 32 17 RG9 1006 view
KING William 4 Leighton Buzzard 32 18 RG9 1006 view
KING William 15 Heath & Reach 34 8 RG9 1005 view
KING William 26 Stanbridge 112 22 RG9 1006 view
KING William 28 Linslade 87 6 RG9 1006 view
KING William 57 Stanbridge 102 2 RG9 1006 view
KING William 58 Billington 4 2 RG9 1005 view
KINGSTON Eliza 12 Billington 8 10 RG9 1005 view
KIPLING John P. 54 Leighton Buzzard 47 6 RG9 1006 view
KIPLING Louisa 42 Leighton Buzzard 47 6 RG9 1006 view
KIRBY George 14 Heath & Reach 41 22 RG9 1005 view
KITELEY David 5 Leighton Buzzard 85 6 RG9 1005 view
KITELEY Edward 7 Leighton Buzzard 85 6 RG9 1005 view
KITELEY Eliza 11 Linslade 93 17 RG9 1006 view
KITELEY Elizabeth A. 13 Leighton Buzzard 85 6 RG9 1005 view
KITELEY Louisa 9 mths Leighton Buzzard 85 6 RG9 1005 view
KITELEY Sarah 30 Leighton Buzzard 85 6 RG9 1005 view
KITELEY Sarah J. 3 Leighton Buzzard 85 6 RG9 1005 view
KITELEY Thomas 9 Leighton Buzzard 85 6 RG9 1005 view
KITELEY Thomas 41 Leighton Buzzard 85 6 RG9 1005 view
KITELY George 16 Leighton Buzzard 46 3 RG9 1006 view
KITELY John 47 Heath & Reach 39 18 RG9 1005 view
KITELY John E.? 13 Heath & Reach 39 18 RG9 1005 view
KITELY Yeoman 63 Leighton Buzzard 46 3 RG9 1006 view
KNIGHT Ann 25 Leighton Buzzard 89 13 RG9 1005 view
KNIGHT Elizabeth 47 Leighton Buzzard 59 3 RG9 1005 view
KNIGHT Joseph 49 Leighton Buzzard 59 3 RG9 1005 view
KNIGHT Julia 16 Leighton Buzzard 59 3 RG9 1005 view
KNIGHT Maria 18 Leighton Buzzard 59 3 RG9 1005 view
KNOTT Esther 57 Leighton Buzzard 86 8 RG9 1005 view
KNOTT John 56 Leighton Buzzard 86 8 RG9 1005 view

Note: Fo. = Folio and Pg. = Page

<< main 1861 census page