Leighton-Linslade Past Times: including Billington, Eggington, Heath & Reach and Stanbridge
 
Contents Menu
Home
Domesday Book
What's in a name?
Town Coat of Arms
Guided Tours
Leighton Buzzard Observer
Trade Directories
Census
1841 Census Transcripts
1851 Census Transcripts
1861 Census Transcripts
Local People
Events
Manorial History
Impacts of Wars
Populations
Bibliography
Links
Contents & photos
© copyright Kevin Quick

1861 Index: Surnames beginning with 'U'

Clicking on the 'view' links will take you to the transcription of the census page on which the entry appears - you will then need to locate that person amongst the 25 or so individuals which appear on that individual page.

To visit other sections of the index click on one of the letters below representing the first letter of the surname you are interested in.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q
R | S | T | U | V | W | X | Y | Z | other

Surname Forename Age Census Place Fo. Pg. PRO Ref.  
UFF Ann Elizabeth 5 Leighton Buzzard 17 27 RG9 1006 view
UFF James 1 Leighton Buzzard 17 27 RG9 1006 view
UFF James 24 Leighton Buzzard 17 27 RG9 1006 view
UFF John 3 Leighton Buzzard 17 27 RG9 1006 view
UFF Mary Ann 25 Leighton Buzzard 17 27 RG9 1006 view
UNDERWOOD Caroline 67 Leighton Buzzard 7 8 RG9 1006 view
UNDERWOOD David 18 Leighton Buzzard 108 13 RG9 1005 view
UNDERWOOD Eliza 29 Leighton Buzzard 107 12 RG9 1005 view
UNDERWOOD Eliza 46 Leighton Buzzard 115 28 RG9 1005 view
UNDERWOOD Elizabeth 6 Leighton Buzzard 108 13 RG9 1005 view
UNDERWOOD Elizabeth 71 Leighton Buzzard 68 22 RG9 1005 view
UNDERWOOD Elizabeth L. 4 mths Leighton Buzzard 107 12 RG9 1005 view
UNDERWOOD Emma 29 Leighton Buzzard 68 22 RG9 1005 view
UNDERWOOD Frederick W. 1 Leighton Buzzard 107 12 RG9 1005 view
UNDERWOOD James 11 Leighton Buzzard 108 13 RG9 1005 view
UNDERWOOD John 68 Leighton Buzzard 7 8 RG9 1006 view
UNDERWOOD Letitia 47 Leighton Buzzard 108 13 RG9 1005 view
UNDERWOOD Mary 9 Leighton Buzzard 108 13 RG9 1005 view
UNDERWOOD Mathew 4 Leighton Buzzard 108 13 RG9 1005 view
UNDERWOOD Moses 22 Leighton Buzzard 90 15 RG9 1005 view
UNDERWOOD Robert 46 Leighton Buzzard 115 28 RG9 1005 view
UNDERWOOD Sarah 13 Leighton Buzzard 108 13 RG9 1005 view
UNDERWOOD Sarah 16 Leighton Buzzard 115 28 RG9 1005 view
UNDERWOOD Sarah Ann 34 Leighton Buzzard 7 8 RG9 1006 view
UNDERWOOD Thomas 19 Leighton Buzzard 107 12 RG9 1005 view
UNDERWOOD Thomas 47 Leighton Buzzard 108 13 RG9 1005 view
UNDERWOOD William 23 Leighton Buzzard 7 8 RG9 1006 view
UNDERWOOD William 27 Leighton Buzzard 107 12 RG9 1005 view
UPTON Alfred 12 Leighton Buzzard 84 3 RG9 1005 view
UPTON George 33 Leighton Buzzard 84 3 RG9 1005 view

Note: Fo. = Folio and Pg. = Page

<< main 1861 census page